Maserati 4200 spyder Convertible 2003 £SOLD | Porsche Boxster 3.2S 3,000 miles Convertible 2002(02) £SOLD |
Mercedes-Benz E Class E280 Cdi Sport, facelift model 17,000 miles Saloon 2007(56) £SOLD | BMW X5 D Sport Estate 2005(05) £18,495 |
Mercedes-Benz SLK Slk200 Kompressor Convertible 2005(05) £17,995 | Porsche 911 Carrera Coupe 1997(A) £SOLD |
Mercedes-Benz E Class E270 Cdi Avantgarde 19,000 miles Saloon 2004(54) £14,990 | Honda S2000 GT 16v ,18,000 miles,Factory hardtop Convertible 2005(05) £14,495 |
Mini Cooper S John Cooper Works factory conversion Convertible 2005(54) £SOLD | Mercedes-Benz CL Class CL CL500 Coupe 2002(02) £SOLD |
Mini Cooper S 3dr 14,000 miles Hatchback 2004(54) £SOLD | Mercedes-Benz CLK 320 Elegance 38,000 miles Convertible 2002(52) £SOLD |
Mercedes-Benz CLK Clk320 Elegance Coupe 2003(G) £SOLD | Jaguar S-Type V6 Sport,19,000 miles Saloon 2004(04) £9,695 |
Porsche Boxster Boxster,factory hardtop Convertible 1999(5) £8,995 | Mercedes-Benz SLK 320 36,000 MILES Convertible 2001(51) £8,995 |
Mercedes-Benz C Class C220 Cdi Avantgarde 31000 miles Saloon 2002(02) £8,495 | Volkswagen Beetle 2.0, Full leather trim,39000 miles Convertible 2003(03) £7,995 |
Jaguar S-Type SE V6 11,000 miles Saloon 2000(W) £SOLD | Mini Cooper JOHN COOPER WORKS No 777 Hatchback 2002(02) £7,995 |
Mercedes-Benz CLK Clk200 Kompressor Elegance Convertible 2000(X) £7,495 | Mercedes-Benz CLK Clk230 Kompressor Sport,30,000 miles Convertible 1998(S) £SOLD |
Mercedes-Benz C Class C320 Avantgarde SAT NAV Estate 2001(51) £6,995 | Honda Civic SE 5dr 11,000 miles Hatchback 2002(02) £SOLD |
Toyota MR2 Roadster Hard Top Convertible 2000(W) £6,495 | Mini Cooper 3dr Hatchback 2002(52) £6,495 |
Jaguar X-type 26,000 miles Saloon 2003(53) £6,495 | BMW 5 Series 528i SE Touring 21,000 miles Estate 1999(T) £6,495 |
BMW Z3 Roadster Sports, 2.0 Convertible 2000(X) £5,995 | Mercedes-Benz C Class C240 Elegance Saloon 2000(X) £5,995 |
Ford Focus St 170 5dr, 26,000 miles Hatchback 2003(03) £5,795 | Ford Mondeo Zetec Tdci 5dr, 19,000 MILES Hatchback 2004(54) £5,495 |
BMW 3 Series 318is ONLY 18,000 MILES Coupe 1998(S) £4,995 | Mercedes-Benz SL Class Sl500 Auto Convertible 1995(M) £SOLD |
MG MGF 1.8 15,000 miles Convertible 2001(Y) £SOLD | Volkswagen Golf S 3dr 23,000 miles Hatchback 2001(51) £SOLD |
Volkswagen Golf SE 5dr Hatchback 2002(51) £4,795 | Seat Arosa S 3dr,26,000 MILES Hatchback 2004(54) £3,995 |
Peugeot 206 LX 5dr. 29,000 miles Hatchback 2002(52) £3,695 | BMW 3 Series 323i SE,62,000 miles Saloon 1999(T) £3,695 |
Volkswagen Golf S 5dr 18,000 miles Hatchback 1998(S) £SOLD | Peugeot 206 LX 3dr,28,000 miles Hatchback 2002(02) £3,495 |
Honda Accord I-VTEC Sport 5dr,38,000 miles Hatchback 2002(52) £3,195 | Ford Fiesta Flight 5dr, 23,000 miles Hatchback 2001(51) £2,995 |
Vauxhall Vectra CDX, 31,000 miles Hatchback 2001(Y) £2,695 | |